Maybe my longest hiatus…however, while there was a ton going on within the NFL, particularly our QB, everyone seems to be (finally) flipping on him – in some manner. As always, I do the schedule grid, meaning I go through all 17 games of each of the 32 teams so each win/loss coincides with their opponents. This makes it tough to truly guess/predict a specific team’s (or all of them) record, but it’s meant for particular matchup and really seeding into the playoffs.
The main question for Packer Nation is: Whose fault will it be this year? We know it’s not #12’s, because he’s immune to blame- even though he’s the biggest choke in the game not-named Matt Ryan.
Here are the results of the grid:
| AFC North | NFC North | |||||
| 4Baltimore | 11 | 6 | 3Green Bay | 12 | 5 | |
| Cleveland | 10 | 7 | Minnesota | 9 | 8 | |
| Pittsburgh | 10 | 7 | Chicago | 5 | 12 | |
| Cincinnati | 4 | 13 | Detroit | 3 | 14 | |
| AFC South | NFC South | |||||
| 3Tennessee | 11 | 6 | Tampa Bay | 14 | 3 | |
| Indianapolis | 9 | 8 | New Orleans | 9 | 8 | |
| Jacksonville | 6 | 11 | Carolina | 6 | 11 | |
| Houston | 1 | 16 | Atlanta | 4 | 13 | |
| AFC East | NFC East | |||||
| 2Buffalo | 13 | 4 | Dallas | 10 | 7 | |
| 5Miami | 11 | 6 | Washington | 8 | 9 | |
| 6New England | 11 | 6 | NY Giants | 6 | 11 | |
| NY Jets | 3 | 14 | Philadelphia | 3 | 14 | |
| AFC West | NFC West | |||||
| 1Kansas City | 14 | 3 | San Francisco | 13 | 4 | |
| 7LA Chargers | 10 | 7 | Arizona | 11 | 6 | |
| Las Vegas | 10 | 7 | LA Rams | 9 | 8 | |
| Denver | 8 | 9 | Seattle | 8 | 9 |
And the playoffs with the rankings, and match-ups:
| Wild Card | ||
| LA Chargers | @ | Buffalo |
| New Orleans | @ | San Francisco |
| New England | @ | Tennessee |
| LA Rams | @ | Green Bay |
| Miami | @ | Baltimore |
| Arizona | @ | Dallas |
| Divisional | ||
| Arizona | @ | Tampa Bay |
| Green Bay | @ | San Francisco |
| Baltimore | @ | Kansas City |
| Tennessee | @ | Buffalo |
| Champtionship | ||
| San Francisco | @ | Tampa Bay |
| Tennessee | @ | Kansas City |
| Super Bowl | ||
| Tampa Bay | vs. | Tennessee |
Short and sweet. There’s about a 33% chance of picking the correct Super Bowl winner if you choose Tom Brady. Might as well. As for the Packers, they’re a solid team, possibly the best roster in the NFL—tough to overcome when the QB requires the best defense in the NFL and pick-6’s at the right times as well as complete momentum shifts (again, all from the defense) to win a NFC title game, let alone a Super Bowl.
Crown they asses.