
Will this become a familiar sight? Kansas City has participated in 3 of the last 4 Super Bowls, and is quickly becoming a dynasty. My definition of Dynasty would be winning 3 rings in a 5 year stretch…typically 3 of 4, but if you win 3+ over 4-5 years, that qualifies for me.
Most of you will be wondering my thoughts on Green Bay- and that’s fine- but the entire NFL is just as fun and exciting. So alas, here we go!
| AFC | NFC | |||||
| East | East | |||||
| Buffalo | 12 | 5 | Philadelphia | 14 | 3 | |
| New York | 8 | 9 | Dallas | 12 | 5 | |
| Miami | 8 | 9 | New York | 9 | 8 | |
| New England | 7 | 10 | Washington | 4 | 13 | |
| North | North | |||||
| Pittsburgh | 12 | 5 | Green Bay | 11 | 6 | |
| Cincinnati | 12 | 5 | Detroit | 10 | 7 | |
| Baltimore | 11 | 6 | Chicago | 7 | 10 | |
| Cleveland | 8 | 9 | Minnesota | 5 | 12 | |
| West | West | |||||
| Kansas City | 14 | 3 | San Francisco | 13 | 4 | |
| Denver | 10 | 7 | Seattle | 8 | 9 | |
| Los Angeles | 10 | 7 | Los Angeles | 5 | 12 | |
| Las Vegas | 8 | 9 | Arizona | 2 | 15 | |
| South | South | |||||
| Jacksonville | 13 | 4 | Tampa Bay | 7 | 10 | |
| Indianapolis | 6 | 11 | New Orleans | 6 | 11 | |
| Tennessee | 4 | 13 | Atlanta | 6 | 11 | |
| Houston | 4 | 13 | Carolina | 6 | 11 | |
| Playoffs | ||||||
| Kansas City | 14 | 3 | 1 | Philadelphia | 14 | 3 |
| Jacksonville | 13 | 4 | 2 | San Francisco | 13 | 4 |
| Pittsburgh | 12 | 5 | 3 | Green Bay | 11 | 6 |
| Buffalo | 12 | 5 | 4 | Tampa Bay | 7 | 10 |
| Cincinnati | 12 | 5 | 5 | Dallas | 12 | 5 |
| Baltimore | 11 | 6 | 6 | Detroit | 10 | 7 |
| Denver | 10 | 7 | 7 | New York | 9 | 8 |
If you’d like to see how I got the Packers to 11-6, I’ll share here:
| Week | Opponent | W/L |
| 1 | at Chicago | W |
| 2 | at Atlanta | W |
| 3 | v New Orleans | W |
| 4 | v Detroit | W |
| 5 | at Las Vegas | L |
| 6 | BYE | |
| 7 | at Denver | L |
| 8 | v Minnesota | W |
| 9 | v LA Rams | W |
| 10 | at Pittsburgh | L |
| 11 | v LA Chargers | W |
| 12 | at Detroit | L |
| 13 | v Kansas City | L |
| 14 | at NY Giants | L |
| 15 | v Tampa Bay | W |
| 16 | at Carolina | W |
| 17 | at Minnesota | W |
| 18 | v Chicago | W |

Wild Card
After the 2023 Regular Season plays out exactly like I’ve stated above, the Arizona Cardinals will have successfully tanked and “earned” the #1 overall pick, and the playoff matches will be set:
Broncos @ Jaguars
Ravens @ Steelers
Bengals @ Bills
Giants @ 49ers
Lions @ Packers
Cowboys @ Buccaneers
Divisional
The winners are bolded above, and the following matchups ensue:
Ravens @ Chiefs
Bills @ Jaguars
Cowboys @ Eagles
Packers @ 49ers
Championship Sunday
As usual, it pays to play at home in January as all 4 home teams advance to play in Championship Sunday. A repeat of the NFC title game, except SF’s QB, Brock Purdy, is able to throw a football and the outcome is drastically different, with San Francisco hoisting the George Halas trophy. Not much changes on the AFC side, with Pat Mahomes taking the Lamar Hunt trophy after hosting a 6th consecutive AFC Championship Game.
49ers @ Eagles
Jaguars @ Chiefs

It’ll be a rematch of Super Bowl LIV where the San Francisco 49ers will appear in their 8th Big Game and take of the dyNASTY of that what is Pat Mahomes and the Kansas City Chiefs. Much like Mahomes’ other 2 victories, he will become damn near unstoppable in the 4th quarter and take over the game.
49ers 27
Chiefs 31